100 Keyes, 1926 - 2026
SIGN UP Login/Register

Bradenton, FL Real Estate Subdivision Directory

Are you considering moving to a certain Bradenton, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Bradenton Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Bradenton 0579900; Esplanade 1 $799,500 64
Bradenton 1767901; Moss Creek 1 $489,000 78
Bradenton 3185 Legends Bay 1 $380,000 53
Bradenton 4556; Reagan Landing --- Prelim 9 $547,431 105
Bradenton A J Adams 1 $510,000 40
Bradenton Academy Park 2 $1,050,000 151
Bradenton Academy Resort Lodge 2 $283,000 44
Bradenton Acreage 24 $1,968,516 386
Bradenton Acreage & Unrec 3 $5,015,000 350
Bradenton Adams Annex Resurvey 3 $1,116,667 82
Bradenton Alcona Estates 2 $434,450 66
Bradenton Aldrich Park 1 $350,000 14
Bradenton Alfred Tallant 1 $545,000 148
Bradenton Alfred Tallant Plat 2 $1,099,000 324
Bradenton Aloise Park 1 $579,000 70
Bradenton Amberly 3 $369,967 98
Bradenton Aqua Lagoon 6 $1,349,165 130
Bradenton Aqua Lagoon Townhomes 1 $799,990 19
Bradenton Aqua Lagoon Twnhms 1 $1,699,990 18
Bradenton Arbor Grande 6 $571,333 58
Bradenton Arbor Oaks 1 $499,000 80
Bradenton Arbor Reserve 4 $712,500 59
Bradenton Arbors At Pinebrook Condo 1 $235,000 12
Bradenton Ashley Trace At University Place 2 $606,700 185
Bradenton Aurora 7 $368,893 47
Bradenton Avalon Woods 7 $356,243 71
Bradenton Avaunce 2 $510,000 47
Bradenton Avondale 2 $315,450 62
Bradenton Azalea Park Northwest 4 $689,225 83
Bradenton Azalea Terrace Rep 1 $304,900 12
Bradenton Azario Esplanade 60 $814,650 92
Bradenton B Fogarty 1 $2,200,000 2
Bradenton Bacciano Iii At Esplanade Lakewood Ranch 3 $359,967 39
Bradenton Bacciano Iv At Esplanade Lakewood Ranch 2 $377,500 330
Bradenton Balli Acres 1 $799,900 67
Bradenton Barrington Ridge 2 $621,950 85
Bradenton Battersby 2 $404,500 102
Bradenton Bay Beach 3 $2,976,300 207
Bradenton Bay Beach Continued 2 $886,500 126
Bradenton Bay Hollow 3 $383,333 188
Bradenton Bay Lake Estates 4 $521,850 155
Bradenton Bay Pointe At Cortez 5 $165,780 56
Bradenton Bay Pt At Cortez 1 $175,000 50
Bradenton Bay View Park 1 $620,000 103
Bradenton Bay View Shores 1 $919,000 292
Bradenton Bay Way Park Rev 1 $499,900 21
Bradenton Bayou Harbor 3 $928,333 103
Bradenton Bayou Vista 1 $370,000 89
Bradenton Bayshore 1 $130,000 70
Bradenton Bayshore Condo 1 $70,000 197
Bradenton Bayshore Gardens 34 $313,802 147
Bradenton Bayshore Ii 15 $101,513 163
Bradenton Bayshore On The Lake 45 $122,040 145
Bradenton Bayshore On The Lake Condo 2 $131,950 119
Bradenton Bayshore Village Condo I 1 $155,000 86
Bradenton Bayshore Village I 2 $202,250 64
Bradenton Bayside Terraces At Wild Oak Bay Iii-v 2 $574,500 298
Bradenton Bayview Grove 1 $339,000 125
Bradenton Baywood West 1 $1,095,000 285
Bradenton Beau Vue Estates 1 $214,900 15
Bradenton Belair 1 $490,000 49
Bradenton Belair Bayou 3 $909,667 43
Bradenton Bella Sole @ Riverdale 1 $1,375,000 70
Bradenton Bella Sole At Riverdale 1 $1,295,000 22
Bradenton Belle Chase 1 $265,000 82
Bradenton Belle Mead 4 $789,975 249
Bradenton Belleview 3 $394,333 117
Bradenton Betts & Clark 1 $489,000 42
Bradenton Beverly Heights 1 $425,000 42
Bradenton Bickley 1 $218,000 162
Bradenton Bidwell Heights 1 $309,900 105
Bradenton Biltmore Court 2 $262,450 36
Bradenton Biltmore Gardens 1 $459,900 118
Bradenton Bollettieri Resort Villas 1 $499,000 228
Bradenton Bollettieri Resort Villas Iii 1 $549,000 55
Bradenton Bollettieri Resort Villas Iv 1 $469,000 195
Bradenton Bollettieri Resort Villas Ix 2 $427,000 185
Bradenton Bollettieri Resort Villas V 1 $755,000 238
Bradenton Bollettieri Resort Villas Vi 2 $462,000 435
Bradenton Bollettieri Resort Villas Vii 1 $465,000 97
Bradenton Bollettieri Resort Villas Viii 1 $640,000 91
Bradenton Bollettieri Resort Villas X 1 $725,000 102
Bradenton Bollettieri Resort Villas Xi 2 $965,000 221
Bradenton Bollettieri Resort Villas Xii 2 $1,087,000 264
Bradenton Bonaire Bayou 1 $725,000 186
Bradenton Bonnie Lynn Estates 2 $699,950 35
Bradenton Bra-win Palms 1 $525,000 42
Bradenton Braden Castle Park 7 $190,100 236
Bradenton Braden Crossings 4 $424,475 85
Bradenton Braden Manor 1 $290,000 31
Bradenton Braden Oaks 2 $997,000 56
Bradenton Braden Pines 1 $479,900 103
Bradenton Braden Pointe 28 $305,740 55
Bradenton Braden River Lakes 4 $395,925 64
Bradenton Braden Woods 3 $766,000 165
Bradenton Bradencottages 1 $229,500 167
Bradenton Bradenton Country Club 1 $990,000 223
Bradenton Bradenton Tropical Palms Co-op 10 $116,410 125
Bradenton Bradenton Tropical Palms Co-opor1539/729 1 $85,000 77
Bradenton Bradley Shores 1 $4,799,000 15
Bradenton Briarwood 4 $384,750 51
Bradenton Bridgewater 2 $727,000 181
Bradenton Brookside Estates 1 $799,900 11
Bradenton Buckeye Manor 2 $527,450 36
Bradenton Burgundy 19 $96,847 102
Bradenton C H Davis River Front Resubdivided 2 $209,500 221
Bradenton Calusa 2 $334,500 26
Bradenton Calusa National 4 $758,271 34
Bradenton Cambridge Village 8 $264,800 102
Bradenton Cambridge Village West 1 $364,900 24
Bradenton Cambridge Village West Condo 1 $284,900 53
Bradenton Candlewood 2 $474,450 48
Bradenton Cannon 1 $279,000 6
Bradenton Cape Town Village 2 $474,450 177
Bradenton Cape Vista First 2 $442,000 55
Bradenton Carolina Landings 1 $247,500 35
Bradenton Carolina Landings At University Place A 2 $235,000 151
Bradenton Carolina Landings At University Place B 1 $240,000 6
Bradenton Carolina Landings At University Place C 4 $255,975 65
Bradenton Carolina Tennessee 1 $235,000 2
Bradenton Carriage Run At University Place 1 $549,000 64
Bradenton Cartagena 1 $249,000 382
Bradenton Casa Del Sol 2nd 1 $289,999 280
Bradenton Casa Del Sol Fifth 3 $472,967 23
Bradenton Casa Loma Mobilehome 6 $131,833 172
Bradenton Casa Oneco Mobilehome 2 $188,500 50
Bradenton Casco Dorado 3 $234,967 172
Bradenton Casco Dorado Condominium 1 $275,000 147
Bradenton Catalina 2 $532,450 49
Bradenton Cedar Hollow At Tara 3 $267,833 289
Bradenton Center Park 1 $425,000 69
Bradenton Central Cortez Plaza Condo 1 $134,500 2
Bradenton Central Park 19 $565,816 75
Bradenton Charleston Pointe 1 $799,000 24
Bradenton Chateau Village Co-op 14 $135,376 199
Bradenton Cimarron Acres 1 $208,000 11
Bradenton Circle C 1 $5,250,000 977
Bradenton City Homes At Cypress Walk 2 $199,900 46
Bradenton Clear View Manor 1 $329,900 24
Bradenton Clubside At Country Club East 2 $632,000 54
Bradenton Coach Homes At Cuddy Cove 1 $365,000 223
Bradenton Coach Homes I At Tidewater Prsv 2 $394,450 190
Bradenton Coach Homes I At Tidewtr Preserve 1 $359,000 53
Bradenton Coach Homes Iv At Lakewood National 1 $619,000 51
Bradenton Coach Homes V At River Strand 1 $449,000 33
Bradenton Coach Homes Vi At River Strand 1 $440,000 257
Bradenton Coddington 37 $396,704 70
Bradenton College Heights 1 $349,900 27
Bradenton Colonial Heights 1 $185,000 20
Bradenton Concession 8 $3,122,500 137
Bradenton Concession Ph I 1 $2,990,000 165
Bradenton Conquistador Bay Club 3 $651,000 201
Bradenton Conquistador Bayside 2 $2,222,500 107
Bradenton Copperlefe 3 $664,000 62
Bradenton Coral Cove 1 $425,000 31
Bradenton Coral Heights 4th 1 $357,900 6
Bradenton Coral Heights Comprehensive Rep 1 $549,000 5
Bradenton Coral Heights Comprehensive Replat 1 $425,000 32
Bradenton Coral Shores 6 $933,500 148
Bradenton Coral Shores East 3 $662,633 122
Bradenton Cordova Lakes 7 $447,986 40
Bradenton Cordova Villas 2 $214,500 107
Bradenton Cortez 1 $1,950,000 33
Bradenton Cortez Gardens First 2 $434,950 57
Bradenton Cortez Landings 4 $287,475 146
Bradenton Cortez Plaza 1 $158,000 68
Bradenton Cortez Villas 1 $229,000 66
Bradenton Cortez Villas 2 3 $179,300 104
Bradenton Cortez Villas Condo 15 $177,173 104
Bradenton Cottages At San Casciano 2 $324,495 39
Bradenton Cottages At San Lorenzo 6 $405,500 130
Bradenton Country Club East 2 $717,000 66
Bradenton Country Club East At Lakewd Rnch Yy1-4 4 $974,500 110
Bradenton Country Club East At Lakewood Ranch 1 $1,300,000 27
Bradenton Country Club Heights 3 $453,000 75
Bradenton Country Club Heights First 1 $325,000 57
Bradenton Country Creek 4 $598,750 150
Bradenton Country Meadows 5 $743,360 77
Bradenton Country Village 17 $190,118 127
Bradenton Country Village Condo 2 $200,000 111
Bradenton Country Village Seec 14 1 $189,999 110
Bradenton Courtyard Square 1 $179,900 308
Bradenton Craig 1 $850,000 221
Bradenton Creek's Edge At Twin Rivers 1 $699,999 33
Bradenton Creekwood 8 $467,475 47
Bradenton Creekwood Townhomes 1 $349,000 100
Bradenton Creekwood Twnhms 2 $387,000 49
Bradenton Crescent Heights Resubdivided 1 $413,900 78
Bradenton Cresswind 13 $733,246 88
Bradenton Crkside Oaks 1 $400,000 405
Bradenton Crossing Creek Village 4 $490,750 36
Bradenton Cutrona 2 $445,000 42
Bradenton Cypress Creek Estates 6 $1,552,066 129
Bradenton Cypress Strand 5 $239,560 97
Bradenton Dahlia Gardens 2 $399,997 1
Bradenton De Loach 1 $2,399,900 18
Bradenton Del Tierra 17 $473,165 45
Bradenton Del Webb 28 $652,918 96
Bradenton Desoto Square Villas 20 $131,111 149
Bradenton Dr J C Pelots 1 $1,249,500 334
Bradenton Drymans Resub 1 $1,150,777 96
Bradenton E M Thorp 3 $899,000 94
Bradenton Eagle Trace 9 $531,300 107
Bradenton Eastlyn 8 $517,369 71
Bradenton Eastover 1 $374,900 74
Bradenton Edgemere 1 $399,000 57
Bradenton Edgewater Cove At Perico 2 2 $373,000 331
Bradenton Edgewater Cove At Perico 3 1 $435,000 83
Bradenton Edgewater Pointe At Perico Bay Club 1 $497,000 100
Bradenton Edgewater Pointe At Perico Bay Club Ii 2 $675,000 169
Bradenton Edgewater Pointe At Perico Ii 1 $495,000 32
Bradenton Edgewater Village 1 $550,000 81
Bradenton Edgewater Walk Ii On Harbour Is 2,4,8-11 1 $1,295,000 383
Bradenton Edgewater Walk Ii On Harbour Isle 1 $1,300,000 99
Bradenton Edgewater Walk Ii/harbour Isle 1 $1,225,000 9
Bradenton Edgewater Walk On Harbour Isle 5-36 5 $1,134,600 132
Bradenton Edgewood 1 $235,000 1225
Bradenton Edgewood 2nd 1 $234,000 104
Bradenton El Conquistador Village 1 10 $198,575 115
Bradenton El Conquistador Village Ii A 2 $792,500 49
Bradenton Elmco Heights 2 $509,900 76
Bradenton Elwood Park 2 $1,400,000 98
Bradenton Elwood Park Resub Blks70&72 Unrec 1 $360,000 34
Bradenton Emma Harris 1 $289,000 111
Bradenton Enclave At Country Meadows 2 $816,500 35
Bradenton Entrance Park 1 $599,000 16
Bradenton Esplanade 24 $849,242 114
Bradenton Esplanade At Azario 1 $1,595,000 69
Bradenton Esplanade At Lakewood Ranch 2 $800,000 5
Bradenton Esplanade Golf & Country Club 1 $319,900 139
Bradenton Esplanade Lakewood Ranch 2 $470,000 150
Bradenton Esplanade Of Lakewood Ranch 1 $799,000 81
Bradenton Esplanade On The Bay 2 $3,675,000 61
Bradenton Eucalyptus Heights 2 $1,750,000 46
Bradenton Evergreen 16 $421,850 110
Bradenton Evergreen Estates 2 $442,450 133
Bradenton F C Whitakers 2 $1,124,500 48
Bradenton Fair Lane Acres 14 $125,329 155
Bradenton Fair Lane Acres First 3 $86,633 20
Bradenton Fair Lane Acres Third 3 $118,933 62
Bradenton Fair Oaks 1 $449,997 32
Bradenton Fairfax 1 $530,000 230
Bradenton Fairfield 5 $376,680 76
Bradenton Fairfield Acres 1 $374,000 265
Bradenton Fairmont Park 1 $349,900 31
Bradenton Fairview Park 4 $602,250 182
Bradenton Fairway Acres 2 $407,500 141
Bradenton Fairway Gardens 1 $279,000 177
Bradenton Fairway Gardens At Tara 3 $256,333 154
Bradenton Fairway Gardens Ii At Tara 3 $271,633 224
Bradenton Fairway Trace 7 $262,257 275
Bradenton Fairway Trace At Peridia I 2 $264,000 270
Bradenton Fairway Trace At Peridia Ii 4 $229,975 110
Bradenton Fairway Trace At Peridia Ii 5 1 $245,000 185
Bradenton Fairways At Conquistador 2 $685,000 52
Bradenton Farrows 2 $362,500 233
Bradenton Fernwood 1 $295,000 29
Bradenton Fiddlers Green 3 $699,000 270
Bradenton Five Lakes 1 & 1c 5 $260,280 63
Bradenton Flamingo By The Bay 1 $323,900 57
Bradenton Flamingo Cay 6 $1,184,833 72
Bradenton Floridana Mobile Homesite 1 2 $124,500 97
Bradenton Floridana Mobile Homesite 3 4 $95,125 42
Bradenton Floriland Park 1 $349,999 72
Bradenton Forty Three West Oaks 2 $239,450 38
Bradenton Forty Three West Palms 1 $350,000 74
Bradenton Forty Three West Palms Ii 2 $237,500 30
Bradenton Fowlers Estates 1 $349,000 88
Bradenton Fullers 1 $759,000 26
Bradenton G L Hortons River 3 $730,000 192
Bradenton Gap Creek Office 1 $270,000 5
Bradenton Garden Heights 1 $380,000 174
Bradenton Garden Lakes Estates 3 $414,967 105
Bradenton Garden Lakes Villas 4 $308,750 69
Bradenton Garden Villas At Wild Oak Bay 1 $499,900 171
Bradenton Garden Walk 6 $149,767 114
Bradenton Garden Walk Condo 1 $139,500 154
Bradenton Garrett 1 $429,000 326
Bradenton Gates Creek 2 $407,450 84
Bradenton Gateway East 1 $310,000 165
Bradenton Gazebo Square Comm 1 $555,000 295
Bradenton George M Breeze Jr 1 $854,000 69
Bradenton Glazier Gallup List 2 $642,000 287
Bradenton Glenn Lakes 13 $578,830 66
Bradenton Glory Gardens At Christian Retreat I 3 $168,000 69
Bradenton Gold Tree Co-op 11 $192,936 265
Bradenton Golf Club Estates 3 $908,300 38
Bradenton Golf Lakes Residents Co-op 13 $127,031 161
Bradenton Golf View Park 3 $423,333 74
Bradenton Gould Place 1 $450,000 29
Bradenton Grand Estuary I At River Strand 2 $270,000 107
Bradenton Grand Estuary Iii At River Strand 2 $278,950 94
Bradenton Grand Estuary V At River Strand 2 $234,975 130
Bradenton Grand Oak At Tara 5 $287,200 153
Bradenton Greenfield Plantation 7 $427,771 125
Bradenton Greenwood Heights 1 $442,000 159
Bradenton Greeyhawk Landing 1 $890,000 49
Bradenton Greyhawk Landing 16 $738,738 177
Bradenton Greyhawk Landing West 8 $744,438 50
Bradenton Grove Haven 1 $515,000 24
Bradenton Groveland 1 $349,900 262
Bradenton Gulf Trail Ranches 1 $175,000 63
Bradenton H G H Reeds 3 $995,000 144
Bradenton H T Glazier 1 $409,000 21
Bradenton Hammock Place Ii 2 $379,750 82
Bradenton Harbor Crest 1 $2,599,000 33
Bradenton Harbor Haven 4 $773,500 258
Bradenton Harbor Hills A Resub 1 $496,000 27
Bradenton Harbor Pines 5 $163,700 88
Bradenton Harbor Pines, A Condo Or1439/4215 1 $157,000 53
Bradenton Harbor Sound 2 $4,495,000 45
Bradenton Harbor Woods 1 $500,000 532
Bradenton Harborage On Braden River 4 $357,725 73
Bradenton Harborage On Braden River Ii 2 $259,450 82
Bradenton Harborage On Braden River Iii 1 $302,000 46
Bradenton Harborage On Braden River Iv 1 $245,000 22
Bradenton Harbour Isle 2 $1,062,500 72
Bradenton Harbour Isle - Edgewater Walk 1 $1,200,000 12
Bradenton Harbour Walk 5 $1,521,800 105
Bradenton Harbour Walk At The Inlets 1 $1,850,000 77
Bradenton Harbour Walk, Inlets, Riverdale Rev 1 $1,500,000 61
Bradenton Harmon Park 2 $179,500 101
Bradenton Harmony At Lakewood Ranch 24 $401,729 97
Bradenton Harourwalk At The Inlets 1 $1,388,000 116
Bradenton Hawks Harbor 5 $2,049,800 177
Bradenton Hawks Preserve 1 $1,780,000 50
Bradenton Hawthorn Park 3 $1,066,300 103
Bradenton Heath Hamilton 1 $369,000 39
Bradenton Heather Hills Estates 4 $180,475 144
Bradenton Heatherwood Condo 1 $189,900 32
Bradenton Heights 9 $713,999 98
Bradenton Henson Industrial Park 1 $1,200,000 33
Bradenton Hensonville 1 $680,000 18
Bradenton Heritage 1 $680,000 10
Bradenton Heritage Harbour 15 $576,260 114
Bradenton Heritage Harbour, River Strand 1 $575,000 41
Bradenton Heritage Pines 4 $187,025 233
Bradenton Heritage Village West 7 $173,686 102
Bradenton Heritage West 2 $447,450 74
Bradenton Hibiscus Park 1 $330,000 368
Bradenton Hidden Creek At Lakewood Ranch 2 $565,000 56
Bradenton Hidden Lagoon 1 $819,000 140
Bradenton Hidden Lake 1 $339,000 292
Bradenton Hidden Lake Ii 1 $374,900 249
Bradenton Hidden Meadows 2 $718,750 5
Bradenton Hidden Oaks 2 $444,500 67
Bradenton Highland First 1 $429,000 74
Bradenton Highland Lakes 7 $379,271 143
Bradenton Highland Park 1 $241,200 69
Bradenton Highland Ridge 1 $620,000 358
Bradenton Hill Park 1 $270,000 108
Bradenton Hillwood Preserve 5 $368,972 65
Bradenton Holiday Heights 3 $382,333 49
Bradenton Holiday Heights 2nd 2 $302,400 44
Bradenton Holiday Heights First 1 $375,000 28
Bradenton Horizon Townhouses Condo 1 $205,000 300
Bradenton Huntington Woods 5 $211,580 71
Bradenton Ida K 1 $327,000 27
Bradenton Ida-k 1 $389,000 67
Bradenton Indian Spgs 1 $450,000 117
Bradenton Indigo 15 $581,713 59
Bradenton Indigo At Lakewood Ranch 1 $449,000 71
Bradenton Indigo Ridge At University Place 1 $569,900 32
Bradenton Ironwood Eighth 1 $126,500 29
Bradenton Ironwood Fifteenth 3 $147,967 152
Bradenton Ironwood Fifteenth Condo 1 $129,000 11
Bradenton Ironwood Fifth 2 $149,450 140
Bradenton Ironwood First 5 $136,560 164
Bradenton Ironwood Fourteenth 1 $145,000 27
Bradenton Ironwood Seventh 1 $104,500 64
Bradenton Ironwood Tenth 2 $154,950 60
Bradenton Ironwood Tenth Condominium 1 $149,000 20
Bradenton Ironwood Third 2 $121,950 90
Bradenton Ironwood Twelfth 1 $199,900 50
Bradenton Ironwood Twelfth Condominium 1 $145,000 30
Bradenton Isles At Lakewood Ranch 11 $1,227,273 151
Bradenton Isles/lakewood Ranch 1 $969,000 129
Bradenton J H Humphries 3 $334,967 140
Bradenton J K Singletarys Continued 1 $329,000 40
Bradenton Johnson Brothers 1 $69,000 211
Bradenton Kenilworth 1 $525,000 12
Bradenton Kenson Park P 1 $1,100,000 56
Bradenton Kenwood Park 1 $1,295,000 47
Bradenton Kingston Estates 1 $85,000 515
Bradenton Kirkhaven 1 $279,900 22
Bradenton Knollwood 1 $499,000 14
Bradenton Korner Park 1 $278,000 46
Bradenton L G Buck Prop 1 $5,350,000 32
Bradenton Lake Club 7 $2,252,143 96
Bradenton Lake Forest Estates 1 $425,000 17
Bradenton Lake Royale 1 $439,000 24
Bradenton Lake View Condo 3 $138,633 85
Bradenton Lakebridge 2 $283,950 108
Bradenton Lakebridge South 3 $263,967 185
Bradenton Lakeside Village Townhome 5 $231,700 101
Bradenton Lakewood Centre Prcl Y 1 $360,000 68
Bradenton Lakewood National 15 $345,293 118
Bradenton Lakewood National Golf And Country Club 1 $269,500 42
Bradenton Lakewood National Golf Club 5 $1,168,000 73
Bradenton Lakewood National Golf Culb 2 $1,157,500 93
Bradenton Lakewood Ranch 1 $3,750,000 382
Bradenton Lakewood Ranch Commerce Park 1 $3,999,000 144
Bradenton Lakewood Ranch Country Club Village Q 3 $582,967 295
Bradenton Lakewood Ranch Solera 5 $513,891 105
Bradenton Lambeth Acres 1 $3,695,000 47
Bradenton Landmark At Pointe West I 2 $197,250 89
Bradenton Landmark At Pointe West I Condo Cb19/94 1 $225,000 455
Bradenton Laney 1 $329,999 113
Bradenton Laurel Oak Park 1 $699,900 314
Bradenton Lazy B Ranches 1 $1,075,000 370
Bradenton Lees 1 $299,999 479
Bradenton Legends Bay 18 $1,788,517 134
Bradenton Legends Cove 4 $410,649 152
Bradenton Lighthouse Cove At Heritage Harbour 5 $369,580 69
Bradenton Lincoln Heights Continued 1 $254,999 121
Bradenton Lionshead 2 $412,500 141
Bradenton Lorraine Farms 1 $6,999,999 56
Bradenton Lorraine Lakes 36 $638,318 106
Bradenton Lot 269 Saddlestone At Star Farms Lakewood Ranch P 1 $824,900 7
Bradenton Lot 293 Saddlestone At Star Farms Lakewood Ranch P 1 $1,142,900 7
Bradenton Lough Erne 2 $109,450 53
Bradenton Lyonsdale 1 $299,000 26
Bradenton Magnolia Crossing 2 $256,500 50
Bradenton Magnolia Manor River 2 $700,000 87
Bradenton Magnolia Ranch 1 $485,000 278
Bradenton Mainstreet At Bradenton 1 $265,000 8
Bradenton Mallory Park 11 $654,073 128
Bradenton Manatee Gardens 3 $309,967 121
Bradenton Manatee Gardens Third 3 $641,333 301
Bradenton Manatee Oaks 1 $465,000 26
Bradenton Manatee Oaks Ii A 1 $449,000 61
Bradenton Mandalay 3 $599,800 136
Bradenton Mango Park Northwest 2 $829,500 63
Bradenton Mangrove Walk Harb Isle 1 $710,000 232
Bradenton Mangrove Walk Ii On Harbour Isle 1 $799,000 368
Bradenton Mangrove Walk Ii On Harbour Isle 1, 2, 3&4 1 $794,000 148
Bradenton Mangrove Walk Ii On Harbour Isle 9&10 2 $1,049,500 117
Bradenton Mangrove Walk On Harbour Isle 6 $974,500 125
Bradenton Maple Court 1 $735,000 88
Bradenton Maple Grove Estates 1 $1,125,000 22
Bradenton Marina Walk On Harbour Isle 3 $649,633 92
Bradenton Marina Walk On One Particular Harbour 2 7 $719,129 158
Bradenton Marineland 2 $844,250 229
Bradenton Marshalls Landing 1 $924,000 118
Bradenton Marywood 1 $740,000 138
Bradenton Mccollums Lake 3 $385,000 86
Bradenton Meadow Lake 1 $335,000 148
Bradenton Meadow Lakes 1 $250,000 25
Bradenton Meadowcroft 1 $375,000 8
Bradenton Meadowcroft North 2 $214,500 116
Bradenton Meadowcroft Prcl A 3 $181,067 243
Bradenton Meadowcroft Prcl Aa 2 $179,475 224
Bradenton Meadowcroft Prcl Bb 1 $182,000 49
Bradenton Meadowcroft Prcl E 1 $185,000 49
Bradenton Meadowcroft Prcl H 1 $185,000 4
Bradenton Meadowcroft Prcl Hh 2 $172,500 139
Bradenton Meadowcroft Prcl M 1 $135,000 36
Bradenton Meadowcroft Prcl Q 1 $274,900 30
Bradenton Meadowcroft Prcl T 1 $210,000 204
Bradenton Meadowcroft Prcl V Bldg 7 1 $229,900 208
Bradenton Meadowcroft Prcl X 1 $179,900 150
Bradenton Meadowcroft South 4 $236,700 41
Bradenton Meadowgreen 1 $395,000 17
Bradenton Michelle Villas 1 $135,000 41
Bradenton Mill Creek 13 $781,811 122
Bradenton Mill Creek Vii 2 $887,500 116
Bradenton Millbrook At Greenfield Plantation 3a&3c 1 $425,000 100
Bradenton Mirabella At Village Green 6 $548,658 90
Bradenton Mirror Lake 10 $145,770 111
Bradenton Mirror Lake Condo 2 $141,450 145
Bradenton Monarch Acres 2 $1,046,500 762
Bradenton Morningside 1 $174,990 41
Bradenton Morningside Condo 2 $131,900 68
Bradenton Morton Village 10 $188,680 121
Bradenton Moss Creek 4 $459,750 155
Bradenton Mote Ranch 6 $552,992 129
Bradenton Mote Ranch - River Park 1 $699,000 113
Bradenton Mount Vernon 10 $293,150 136
Bradenton Mount Vernon Condominium 1 $409,900 91
Bradenton Mrs F N Hortons 2 $342,450 107
Bradenton Mrs J N Harris 1 $299,777 19
Bradenton N S Jones 2 $384,500 106
Bradenton None 2 $5,000 1
Bradenton O L Stuarts Resubdivided 1 $425,000 100
Bradenton Oak Terrace 1 $430,000 4
Bradenton Oak Trace 2 $414,400 17
Bradenton Oakbrooke I At River Club North 1 $599,000 229
Bradenton Oakwood Villa 1 $177,000 51
Bradenton Oakwood Villas 2 $138,700 168
Bradenton Off Of Morgan Johnson 1 $549,999 98
Bradenton Oneco Park 2 $1,475,000 152
Bradenton Oneco Park Continued 1 $3,595,000 196
Bradenton Oneco Terrace 1 $329,900 59
Bradenton Orange Estates 4 $599,975 163
Bradenton Orange Ridge 2 $260,489 84
Bradenton Orchard Place 1 $199,900 686
Bradenton Orchid Cove 2 $254,950 15
Bradenton Orchid Cove A Condo Or 1872/951 1 $234,900 160
Bradenton Oryan Village 1 $225,000 325
Bradenton P W Whites 1 $94,000 49
Bradenton Palisades 2 $467,450 55
Bradenton Palm Breeze Villas 1 $270,000 47
Bradenton Palm Court 3 $338,300 67
Bradenton Palm Court Villas 1 $345,000 203
Bradenton Palm Grove At Lakewood Ranch 11 $476,529 180
Bradenton Palm Lake Estates 15 $162,487 141
Bradenton Palma Sola 1 $1,195,000 160
Bradenton Palma Sola Bay 2 $8,247,500 96
Bradenton Palma Sola Bay Club 20 $517,100 219
Bradenton Palma Sola Bay Estates 1 $485,000 218
Bradenton Palma Sola Bay Homesteads 1 $1,695,000 159
Bradenton Palma Sola Grande 5 $1,190,380 265
Bradenton Palma Sola Harbour 14 $433,993 120
Bradenton Palma Sola Harbour Condo 4 1 $499,900 74
Bradenton Palma Sola Heights 1 $2,650,000 19
Bradenton Palma Sola Park 4 $884,750 31
Bradenton Palma Sola Park Rep 1 $799,000 15
Bradenton Palma Sola Pointe 1 $3,249,000 155
Bradenton Palma Sola Shores 5 $298,600 84
Bradenton Palma Sola Trace 21 $411,267 94
Bradenton Palma Sola Trace Condo 1 $309,900 88
Bradenton Palma Sola Trace Condo Or2185/736 2 $364,700 131
Bradenton Palma Sola Village 1 $475,000 37
Bradenton Palma Sola Woods Ii 1 $420,000 22
Bradenton Palms At Palma Sola 1 $1,049,000 107
Bradenton Panther Ridge 4 $2,493,500 119
Bradenton Panther Ridge The Trails Ii 1 $3,850,000 257
Bradenton Paradise Bay Estates Co-op 19 $212,521 132
Bradenton Paradise Bay Estates, A Residential Coop 1 $319,900 73
Bradenton Paradise Gardens 1 $289,900 56
Bradenton Park Acres Estates 5 $138,360 229
Bradenton Park East At Azario 10 $709,389 82
Bradenton Park Place 1 $365,000 28
Bradenton Parklawn 2 $315,000 26
Bradenton Parkway Villas 12 $135,975 120
Bradenton Parkway Villas Condo 1 $171,000 302
Bradenton Parkwood Professional Center 1 $215,000 876
Bradenton Patrison 4 $573,750 65
Bradenton Pebble Spgs Cluster 1 3 $163,300 282
Bradenton Pebble Spgs Cluster 2 5 $176,840 94
Bradenton Pebble Spgs Cluster 3 3 $131,567 228
Bradenton Pebble Spgs Cluster 4 1 $127,900 232
Bradenton Pebble Spgs Cluster 5 1 $174,900 217
Bradenton Pebble Spgs Cluster 6 1 $115,000 97
Bradenton Pelots 1 $695,900 53
Bradenton Perico Bay Club 7 $438,286 114
Bradenton Perico Bay Village 1 $350,000 27
Bradenton Perico Island 1 $579,000 26
Bradenton Perico Island First 4 $316,225 128
Bradenton Peridia 17 $459,429 135
